FIHLELA setifikeiti sa UV Absorber UV 326 phofo ca 3896-11-5
Lebitso la Lik'hemik'hale | 2-(2'-Hydroxy-3'-tert-butyl-5'-methylphenyl) -5 chlorobenzotriazole | |||
Lebitso la Khoebo | UV326 | |||
Foromo | C17H18N3OCl | |||
CAS NO. | 3896-11-5 | |||
Boima ba Molek'hule | 315.8 | |||
Litlhaloso | Ponahalo | Phofo ea kristale e mosehla | ||
Bohloeki | ≥99%(HPLC) | |||
Melting Point | 137-142theC | |||
Molora | ≤0.1% | |||
Tahlehelo Ka Ho Omisa | ≤0.5% | |||
Phetiso | 460 nm≥93% 500 nm≥96% | |||
Molemo le Tšebeliso |
1. Sehlahisoa sena ke sesebelisoa se phahameng sa UV se sebetsang hantle, se khonang ho monya khanya ea UV ea 270-380 nm. 2. Ha e na monko o monate, botsitso bo botle ba thermo tlas'a mocheso o phahameng. 3. Ha e na letheba ka alkali, le ho hanyetsa oli. 4. Sehlahisoa sena se batla se sa amohele khanya e bonahalang, haholo-holo e sebetsang ho lihlahisoa tse se nang 'mala le tse khanyang. 5. Haholo-holo e sebelisoa ho polyolefin (haholo-holo lihlahisoa tsa boemo ba lijo), PVC, PA, ABS resin, AS resin, PU, joalo-joalo. | |||
Tekanyetso e khothaletsoang | PVC | polyolefine | ABS resin | |
0.2-0.5% | 0.2-0.5% | 0.3-0.5% | ||
Sephutheloana | 20KG kapa 25KG mabokose kapa meropa |
Sehlahisoa | UV326 | ||
CAS# | 3896-11-5 | ||
Nomoro ea sehlopha | 20220501 | ||
Letsatsi la tlhahiso | La 1 Mots'eanong 2022 | Shelf bophelo | Likhoeli tse 12 |
Sehlopha | Tlhaloso | Liphetho | |
Ponahalo | Bosehla bo kganyangphofo | Bosehla bo kganyangphofo | |
Tlhahlobo | ≥99.00% | 99.57% | |
Molora | ≤0.10% | 0.03% | |
Taba e feto-fetohang | ≤0.50% | 0.18% | |
Sebaka se qhibilihang | 137.00 ℃~141.00 ℃ | 138.40℃~139.60℃ | |
Phetiso (%): 460nm | ≥95.00% | 96.43% | |
Phetiso (%): 500nm | ≥97.00% | 99.08% | |
Qetello | HLOKOMELA |
Sesebelisoa sa UV | |
1. | |
2. | |
3. | |
4. | |
5. | |
Khanya e tsitsitseng | |
1. | |
2. | |
3. | |
4. | |
5. | LS 3853S motsoako |
Photoinitiator | |
1. | MBF CAS 15206-55-0 |
2. | |
3. | DETX CAS 82799-44-8 |
4. | EDB CAS 10287-53-3 |
5. | 1173 CAS 7473-98-5 |
Antioxidant | |
1. | |
2. | AN 168 CAS 31570-04-4 |
3. | AN 1135 CAS 125643-61-0 |
4. | AN 1098 CAS 23128-74-7 |
5. | AN 1010 CAS 6683-19-8 |